Xtreme Gaming Network

Xtreme Gaming Network - Statistics Center

Xtreme Gaming Network - Statistics Center

General Statistics

Total Members:
279
Total Posts:
57988
Total Topics:
3460
Total Categories:
7
Users Online:
513
Most Online:
2222 - December 05, 2014, 05:31:24 PM
Online Today:
0
Total page views:
69442968
Average registrations per day:
3.08
Average posts per day:
15.37
Average topics per day:
0.93
Total Boards:
44
Latest Member:
♡Winterbear♡
Average online per day:
396.96
Male to Female Ratio:
61:1
Average page views per day:
17815.03

Top Topic Starters

Wally
1299
rooshooter
388
Phil.8
363
Bruce
338
Seanus
134
Gratulin
111
Bird
68
Joe
62
Glen73
51
Bacchulum
43

Most Time Online

Phil.8
51d 21h 54m
Wally
50d 19h 58m
Bacchulum
46d 1h 3m
rooshooter
41d 3h 42m
marty
39d 5h 40m
Seanus
33d 1h 0m
Joe
32d 17h 48m
Gratulin
27d 10h 59m
Dick Forrest
24d 8h 26m
Bruce
20d 5h 53m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 19 110 325 612 14111628
May 2024 1 11 43 568 2018682
April 2024 4 32 57 612 3488255
March 2024 7 23 103 492 3434117
February 2024 6 24 113 144 2947339
2024-02-01 1 2 0 91 56112
2024-02-02 0 1 1 73 36494
2024-02-03 0 0 0 86 31618
2024-02-04 0 0 1 74 31783
2024-02-05 0 0 4 80 43902
2024-02-06 0 0 10 88 55087
2024-02-07 0 0 6 83 54793
2024-02-08 0 0 6 85 78838
2024-02-09 0 1 10 77 118763
2024-02-10 1 2 0 80 117406
2024-02-11 0 1 3 79 117369
2024-02-12 1 1 8 74 117229
2024-02-13 0 0 3 119 118940
2024-02-14 0 1 9 108 151742
2024-02-15 0 0 2 107 185134
2024-02-16 0 1 2 107 184627
2024-02-17 0 0 5 77 185716
2024-02-18 0 2 3 143 190677
2024-02-19 0 0 1 138 191215
2024-02-20 1 3 5 128 19
2024-02-21 0 2 4 106 74519
2024-02-22 0 2 3 108 121677
2024-02-23 2 3 1 126 107465
2024-02-24 0 0 4 144 93100
2024-02-25 0 0 3 107 101494
2024-02-26 0 1 3 77 100533
2024-02-27 0 0 5 79 107351
2024-02-28 0 0 6 67 98190
2024-02-29 0 1 5 97 75546
January 2024 1 20 9 98 2223235
* 2023 119 914 831 158 7627328
December 2023 5 29 29 152 2032651
November 2023 8 42 30 158 1304977
October 2023 8 80 19 134 544119
September 2023 8 46 21 146 560911
August 2023 9 59 33 123 361771
July 2023 12 52 15 81 352121
June 2023 13 101 9 97 356469
May 2023 14 86 32 140 420646
April 2023 8 114 143 81 356881
March 2023 16 112 163 100 434971
February 2023 5 68 187 93 399041
January 2023 13 125 150 103 502770
* 2022 146 1326 6491 273 8201768
December 2022 7 83 149 110 529637
November 2022 13 100 427 108 561429
October 2022 12 114 583 273 547169
September 2022 15 113 729 232 738123
August 2022 11 92 839 85 655931
July 2022 12 141 959 232 783043
2022-07-01 0 12 35 87 35382
2022-07-02 0 9 36 86 28992
2022-07-03 0 2 39 67 25536
2022-07-04 0 3 40 91 23015
2022-07-05 1 6 32 72 29984
2022-07-06 1 12 27 69 30948
2022-07-07 0 3 30 68 30972
2022-07-08 0 1 36 232 19671
2022-07-09 0 1 30 70 22306
2022-07-10 0 0 24 70 20876
2022-07-11 0 6 27 136 20354
2022-07-12 3 13 21 69 21717
2022-07-13 1 11 27 72 20055
2022-07-14 0 3 32 73 21501
2022-07-15 1 6 30 73 22561
2022-07-16 0 1 30 76 30614
2022-07-17 0 2 34 66 17869
2022-07-18 0 3 28 68 18157
2022-07-19 1 13 31 72 20780
2022-07-20 0 8 29 73 19279
2022-07-21 0 2 27 70 20550
2022-07-22 0 1 43 68 25048
2022-07-23 0 0 22 72 28672
2022-07-24 0 6 48 78 20996
2022-07-25 0 0 27 73 26635
2022-07-26 1 10 25 65 34831
2022-07-27 0 0 30 75 31082
2022-07-28 2 6 27 70 26809
2022-07-29 0 0 27 74 27244
2022-07-30 0 0 35 67 29660
2022-07-31 1 1 30 73 30947
June 2022 14 123 786 89 869345
May 2022 13 155 626 91 758839
April 2022 9 74 413 135 597140
March 2022 15 119 302 132 771894
2022-03-01 2 6 6 91 36729
2022-03-02 0 3 10 78 28681
2022-03-03 0 3 8 63 21974
2022-03-04 3 3 7 59 22595
2022-03-05 1 2 7 68 23131
2022-03-06 0 0 12 64 22297
2022-03-07 1 1 12 132 25427
2022-03-08 1 13 12 77 38751
2022-03-09 1 6 9 66 40380
2022-03-10 1 9 8 75 39841
2022-03-11 1 7 12 73 28965
2022-03-12 0 4 10 72 24366
2022-03-13 0 8 7 74 17965
2022-03-14 0 4 13 74 17903
2022-03-15 1 9 10 71 19000
2022-03-16 0 1 12 64 20021
2022-03-17 0 3 13 75 27403
2022-03-18 0 2 7 71 33572
2022-03-19 0 1 11 73 28145
2022-03-20 0 3 10 70 20464
2022-03-21 0 0 9 67 35900
2022-03-22 0 3 10 66 25329
2022-03-23 1 5 10 68 19588
2022-03-24 0 1 22 75 18392
2022-03-25 0 9 7 65 17969
2022-03-26 1 4 8 68 16738
2022-03-27 0 0 6 66 17001
2022-03-28 0 0 2 66 21647
2022-03-29 1 4 15 68 16088
2022-03-30 0 4 11 76 22654
2022-03-31 0 1 6 60 22978
February 2022 18 126 378 80 637332
January 2022 7 86 300 90 751886
* 2021 226 2013 2152 297 9385803
December 2021 13 57 287 93 1062135
November 2021 15 127 270 182 902875
October 2021 14 129 145 297 682390
September 2021 17 154 154 139 537456
August 2021 19 163 186 83 743375
July 2021 19 182 172 203 627786
June 2021 23 224 131 137 876192
May 2021 24 118 129 292 1088964
April 2021 19 152 186 276 747675
March 2021 16 196 191 264 699072
February 2021 20 221 204 215 731058
January 2021 27 290 97 275 686825
2021-01-01 0 10 4 88 17349
2021-01-02 0 5 2 109 21557
2021-01-03 1 2 2 109 22970
2021-01-04 1 11 7 117 21885
2021-01-05 0 19 3 116 19747
2021-01-06 4 17 0 126 20683
2021-01-07 0 9 0 92 19670
2021-01-08 1 14 1 90 15981
2021-01-09 2 8 0 147 16293
2021-01-10 0 9 3 107 18003
2021-01-11 0 14 3 115 18583
2021-01-12 3 13 3 129 20904
2021-01-13 2 17 2 140 27048
2021-01-14 1 12 2 131 25257
2021-01-15 0 9 2 119 21526
2021-01-16 0 4 0 113 20805
2021-01-17 0 3 2 118 55352
2021-01-18 1 6 2 122 23110
2021-01-19 4 18 1 128 21103
2021-01-20 1 15 0 132 25029
2021-01-21 0 7 2 120 20522
2021-01-22 1 7 3 114 20726
2021-01-23 1 7 4 119 20303
2021-01-24 0 14 4 275 22157
2021-01-25 0 6 5 193 18735
2021-01-26 0 9 11 102 19898
2021-01-27 1 3 6 104 27982
2021-01-28 0 2 4 119 22777
2021-01-29 3 11 4 109 19430
2021-01-30 0 6 8 99 19769
2021-01-31 0 3 7 115 21671
* 2020 379 3537 852 1110 7845753
December 2020 37 259 83 228 712841
November 2020 32 293 82 653 665968
2020-11-01 0 1 0 135 22605
2020-11-02 3 5 2 123 18348
2020-11-03 2 6 3 114 20249
2020-11-04 2 13 3 127 22057
2020-11-05 1 9 3 164 29952
2020-11-06 0 9 4 163 34895
2020-11-07 1 1 5 148 27303
2020-11-08 2 15 2 163 25490
2020-11-09 2 19 5 140 22731
2020-11-10 1 16 1 144 26436
2020-11-11 1 13 4 170 27110
2020-11-12 0 6 5 141 24429
2020-11-13 0 6 2 153 21035
2020-11-14 0 0 3 102 16957
2020-11-15 1 6 2 174 16084
2020-11-16 1 4 4 97 14809
2020-11-17 2 10 1 99 15214
2020-11-18 1 17 2 125 23830
2020-11-19 1 5 1 123 21174
2020-11-20 0 9 4 120 20744
2020-11-21 0 10 1 122 19907
2020-11-22 2 3 0 137 22853
2020-11-23 2 14 0 194 25504
2020-11-24 3 14 1 161 10835
2020-11-25 0 15 3 139 25421
2020-11-26 1 7 6 147 24059
2020-11-27 0 7 9 653 22254
2020-11-28 1 19 6 123 18760
2020-11-29 2 13 0 113 19767
2020-11-30 0 21 0 139 25156
October 2020 37 329 45 1110 753359
2020-10-01 0 10 3 141 27401
2020-10-02 1 9 1 159 61700
2020-10-03 2 15 0 205 54748
2020-10-05 1 14 2 64 7532
2020-10-06 1 6 1 73 8728
2020-10-07 0 22 2 208 24816
2020-10-08 1 31 1 208 44041
2020-10-09 1 14 1 167 27384
2020-10-10 1 8 0 184 30542
2020-10-11 3 7 2 192 28879
2020-10-12 3 7 1 128 19406
2020-10-13 1 18 2 142 18862
2020-10-14 0 13 0 140 16142
2020-10-15 3 8 0 114 14667
2020-10-16 0 3 2 112 1033
2020-10-17 3 26 3 106 13611
2020-10-18 0 7 0 252 21720
2020-10-19 1 5 0 112 15558
2020-10-20 1 12 0 1110 29334
2020-10-21 2 17 2 120 20710
2020-10-22 1 13 1 144 22451
2020-10-23 2 6 3 125 24703
2020-10-24 1 2 3 198 23962
2020-10-25 0 0 4 182 26855
2020-10-26 3 4 3 136 29524
2020-10-27 2 13 2 155 30950
2020-10-28 1 4 2 142 27227
2020-10-29 0 8 2 145 27381
2020-10-30 2 15 0 147 26354
2020-10-31 0 12 2 145 27138
September 2020 25 338 51 208 711028
August 2020 44 357 33 226 722100
July 2020 40 404 60 228 730505
June 2020 32 275 40 241 600397
May 2020 30 255 87 355 703025
April 2020 29 321 63 222 615752
March 2020 32 292 172 315 586556
February 2020 25 252 95 344 552142
January 2020 16 162 41 837 492080
* 2019 291 4368 520 2217 6542332
December 2019 22 207 37 476 596230
November 2019 20 318 62 245 618448
October 2019 30 336 89 166 660022
September 2019 26 363 71 163 615057
August 2019 21 295 174 2217 770774
July 2019 23 321 77 1548 559326
June 2019 20 503 3 1218 490425
May 2019 28 617 2 1145 447564
April 2019 30 448 3 1137 561896
March 2019 25 372 0 1481 396768
February 2019 18 236 1 1138 421746
January 2019 28 352 1 989 404076
* 2018 349 6304 33 1784 4936153
December 2018 22 363 3 1124 439211
November 2018 33 576 0 1784 482338
October 2018 26 404 1 1188 384439
September 2018 27 410 6 951 379433
August 2018 32 376 3 794 561279
July 2018 33 429 1 770 413215
June 2018 22 442 3 886 467037
May 2018 37 716 3 856 413460
April 2018 23 509 2 1000 382035
March 2018 30 593 1 768 375560
February 2018 30 723 4 835 245592
January 2018 34 763 6 743 392554
* 2017 374 8464 101 999 4090718
December 2017 29 557 4 921 384653
November 2017 33 720 5 791 339955
October 2017 29 792 4 759 263700
September 2017 30 627 3 745 298956
August 2017 24 509 8 751 325753
July 2017 28 515 45 764 251432
June 2017 22 558 5 780 325661
May 2017 31 889 4 793 282585
April 2017 33 674 2 990 300616
March 2017 40 936 9 999 362014
February 2017 29 720 6 990 339861
January 2017 46 967 6 962 615532
* 2016 465 10886 70 940 2519232
December 2016 49 798 6 940 393668
November 2016 33 779 7 782 197458
October 2016 35 1027 8 823 204245
September 2016 32 878 10 892 176913
August 2016 41 749 10 902 205048
July 2016 29 771 2 638 234573
June 2016 39 770 3 630 178346
2016-06-01 1 18 0 539 4899
2016-06-02 5 56 0 586 7127
2016-06-03 1 38 0 582 6073
2016-06-04 0 11 0 597 4583
2016-06-05 1 21 0 494 3542
2016-06-06 1 24 0 552 4954
2016-06-07 3 33 0 604 9734
2016-06-08 0 32 0 630 5934
2016-06-09 2 26 0 585 10697
2016-06-10 0 18 1 598 5471
2016-06-11 0 3 0 527 5940
2016-06-12 0 18 0 554 8943
2016-06-13 0 16 0 559 6118
2016-06-14 3 22 0 524 5341
2016-06-15 2 46 0 594 5358
2016-06-16 1 43 0 552 5610
2016-06-17 1 34 0 539 6171
2016-06-18 2 29 0 566 5736
2016-06-19 2 4 0 569 5344
2016-06-20 0 12 0 581 7603
2016-06-21 3 24 0 544 5062
2016-06-22 3 21 1 523 6186
2016-06-23 3 42 0 500 5199
2016-06-24 0 29 0 534 5067
2016-06-25 0 24 0 544 5207
2016-06-26 0 12 0 575 4005
2016-06-27 1 23 0 544 4318
2016-06-28 1 33 1 523 5497
2016-06-29 2 7 0 521 4964
2016-06-30 1 51 0 578 7663
May 2016 40 862 5 584 205513
April 2016 38 1057 4 653 177043
March 2016 44 1248 5 744 168015
February 2016 36 831 6 861 178205
January 2016 49 1116 4 921 200205
2016-01-01 1 1 0 2 35
2016-01-02 3 34 0 156 2876
2016-01-03 2 25 2 281 6504
2016-01-04 0 35 0 317 7312
2016-01-05 2 50 0 324 7653
2016-01-06 3 42 0 315 7123
2016-01-07 1 37 0 298 6273
2016-01-08 1 33 0 284 4908
2016-01-09 1 37 0 292 5091
2016-01-10 1 22 0 265 4823
2016-01-11 1 29 0 287 5469
2016-01-12 3 33 0 289 5223
2016-01-13 3 32 1 295 7015
2016-01-14 1 50 0 305 7180
2016-01-15 1 25 0 344 6583
2016-01-16 1 47 0 354 6738
2016-01-17 0 33 0 368 6904
2016-01-18 0 36 0 373 6947
2016-01-19 3 37 0 474 8405
2016-01-20 3 55 0 522 10751
2016-01-21 1 32 0 413 7140
2016-01-22 1 46 0 424 9871
2016-01-23 1 38 0 424 10327
2016-01-24 2 33 0 399 6778
2016-01-25 0 17 1 379 4972
2016-01-26 1 40 0 431 5474
2016-01-27 5 78 0 435 6645
2016-01-28 2 42 0 771 6872
2016-01-29 4 37 0 921 6746
2016-01-30 0 27 0 874 5971
2016-01-31 1 33 0 910 5596
* 2015 531 9944 81 675 2039018
December 2015 27 654 4 351 143309
November 2015 37 680 6 398 154740
2015-11-01 0 2 0 344 4460
2015-11-02 1 30 0 351 5093
2015-11-03 3 48 0 397 5992
2015-11-04 0 57 0 398 5998
2015-11-05 5 30 1 332 5778
2015-11-06 1 20 0 300 4781
2015-11-07 2 13 0 310 6088
2015-11-08 1 5 0 316 6069
2015-11-09 0 9 0 276 5826
2015-11-10 3 24 0 331 7571
2015-11-11 0 38 0 333 8079
2015-11-13 0 1 0 66 436
2015-11-14 2 20 0 334 4744
2015-11-15 2 17 0 322 5041
2015-11-16 0 20 0 348 5059
2015-11-17 3 25 0 304 4719
2015-11-18 1 50 0 276 4999
2015-11-19 1 21 1 277 6048
2015-11-20 0 8 1 250 9408
2015-11-21 1 12 0 207 5425
2015-11-22 2 47 1 225 4588
2015-11-23 3 30 0 260 5175
2015-11-24 1 20 1 253 5031
2015-11-25 3 42 1 272 5479
2015-11-26 0 29 0 249 4517
2015-11-27 0 28 0 262 4630
2015-11-28 0 8 0 273 4312
2015-11-29 1 10 0 275 4169
2015-11-30 1 16 0 350 5225
October 2015 40 801 7 416 180638
September 2015 44 640 1 350 166303
2015-09-01 3 25 0 329 5613
2015-09-02 2 30 0 340 5724
2015-09-03 3 34 0 322 5459
2015-09-04 3 19 0 294 8960
2015-09-05 0 13 0 282 10584
2015-09-06 1 26 0 290 9205
2015-09-07 0 20 0 286 7052
2015-09-08 2 22 0 309 4425
2015-09-09 4 39 0 307 4544
2015-09-10 4 38 0 303 6158
2015-09-11 0 12 0 305 14528
2015-09-12 0 4 0 302 3019
2015-09-13 0 10 0 310 4006
2015-09-14 0 18 0 313 3569
2015-09-15 2 21 0 316 4703
2015-09-16 1 32 0 303 4882
2015-09-17 2 39 0 280 4919
2015-09-18 1 25 0 279 4144
2015-09-19 0 15 0 281 3373
2015-09-20 0 11 0 333 3833
2015-09-21 1 8 0 350 3593
2015-09-22 2 31 0 305 5261
2015-09-23 1 17 0 317 5795
2015-09-24 0 24 0 282 6224
2015-09-25 1 17 1 287 4263
2015-09-26 3 25 0 316 7412
2015-09-27 2 6 0 349 3523
2015-09-28 2 21 0 327 3744
2015-09-29 3 17 0 333 3925
2015-09-30 1 21 0 288 3863
August 2015 42 981 6 424 191693
July 2015 47 959 6 383 147894
June 2015 50 797 6 437 121190
May 2015 45 1047 9 547 170988
April 2015 44 1241 14 564 174293
March 2015 71 1029 12 567 226412
February 2015 35 528 6 675 182528
January 2015 49 587 4 654 179030
* 2014 552 10634 413 2222 1840313
December 2014 57 1117 287 2222 243545
November 2014 64 1083 10 510 177406
October 2014 78 1878 24 501 187562
September 2014 49 1016 13 502 165286
August 2014 47 1328 6 536 173263
July 2014 48 1136 18 529 160217
June 2014 54 1259 11 511 138273
2014-06-01 6 17 1 475 4474
2014-06-02 0 23 1 448 4533
2014-06-03 1 31 0 484 5366
2014-06-04 0 18 0 476 4107
2014-06-05 3 53 0 464 5145
2014-06-06 3 41 0 461 4444
2014-06-07 3 68 0 472 4768
2014-06-08 1 30 1 464 4351
2014-06-09 3 47 1 453 4813
2014-06-10 3 59 0 426 5045
2014-06-11 3 43 0 481 4669
2014-06-12 2 46 0 495 4188
2014-06-13 2 28 0 492 4879
2014-06-14 0 39 0 490 4625
2014-06-15 1 41 0 478 4856
2014-06-16 2 43 2 469 5123
2014-06-17 3 28 1 439 4828
2014-06-18 1 72 1 478 5679
2014-06-19 2 38 1 478 4850
2014-06-20 2 35 0 481 4491
2014-06-21 2 93 0 456 4686
2014-06-22 0 40 0 430 5716
2014-06-23 1 38 0 478 3644
2014-06-24 1 54 0 452 4595
2014-06-25 2 75 0 459 4508
2014-06-26 0 49 0 410 4130
2014-06-27 1 30 0 439 3960
2014-06-28 2 26 0 487 4227
2014-06-29 3 25 1 511 3778
2014-06-30 1 29 1 409 3795
May 2014 57 599 19 548 132558
April 2014 20 250 3 531 120541
March 2014 28 279 7 503 128764
February 2014 25 325 5 451 101836
January 2014 25 364 10 489 111062
* 2013 180 1417 135 370 302922
December 2013 24 275 56 370 119814
November 2013 24 252 8 71 129784
October 2013 61 504 25 70 53324
September 2013 71 386 46 43 0
SimplePortal 2.3.5 © 2008-2012, SimplePortal