Xtreme Gaming Network

Xtreme Gaming Network - Statistics Center

Xtreme Gaming Network - Statistics Center

General Statistics

Total Members:
279
Total Posts:
57976
Total Topics:
3459
Total Categories:
7
Users Online:
490
Most Online:
2222 - December 05, 2014, 05:31:24 PM
Online Today:
514
Total page views:
67225750
Average registrations per day:
3.08
Average posts per day:
15.45
Average topics per day:
0.94
Total Boards:
44
Latest Member:
♡Winterbear♡
Average online per day:
397.66
Male to Female Ratio:
61:1
Average page views per day:
17339.63

Top Topic Starters

Wally
1299
rooshooter
388
Phil.8
363
Bruce
338
Seanus
134
Gratulin
111
Bird
67
Joe
62
Glen73
51
Bacchulum
43

Most Time Online

Phil.8
51d 21h 54m
Wally
50d 19h 39m
Bacchulum
45d 23h 24m
rooshooter
41d 1h 14m
marty
39d 5h 40m
Seanus
32d 23h 37m
Joe
32d 17h 48m
Gratulin
27d 10h 59m
Dick Forrest
24d 8h 26m
Bruce
20d 5h 53m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 18 97 276 612 11894410
April 2024 4 30 51 612 3289719
March 2024 7 23 103 492 3434117
February 2024 6 24 113 144 2947339
January 2024 1 20 9 98 2223235
2024-01-01 0 0 0 71 72967
2024-01-02 0 3 0 72 74572
2024-01-03 0 3 0 68 68184
2024-01-04 0 0 0 52 71906
2024-01-05 0 0 0 69 69392
2024-01-06 0 0 0 53 36759
2024-01-07 0 1 0 69 86402
2024-01-08 0 0 0 75 82493
2024-01-09 0 0 0 67 81002
2024-01-10 0 0 0 61 82330
2024-01-11 0 2 0 88 80480
2024-01-12 0 2 0 57 81484
2024-01-13 0 0 0 57 86194
2024-01-14 0 0 0 98 86507
2024-01-15 0 0 0 63 86354
2024-01-16 0 0 0 62 60160
2024-01-17 0 1 1 70 90007
2024-01-18 0 0 0 68 90035
2024-01-19 0 0 0 76 85291
2024-01-20 0 0 0 71 84710
2024-01-21 0 1 0 65 84355
2024-01-22 0 0 2 64 86222
2024-01-23 0 0 1 59 71616
2024-01-24 0 2 1 72 92881
2024-01-25 0 2 0 67 87846
2024-01-26 1 1 2 86 43787
2024-01-27 0 0 2 83 33740
2024-01-28 0 0 0 80 33254
2024-01-29 0 0 0 73 30962
2024-01-30 0 2 0 74 47736
2024-01-31 0 0 0 77 53607
* 2023 119 914 831 158 7627328
December 2023 5 29 29 152 2032651
November 2023 8 42 30 158 1304977
October 2023 8 80 19 134 544119
September 2023 8 46 21 146 560911
August 2023 9 59 33 123 361771
2023-08-01 0 4 5 34 11034
2023-08-02 0 1 0 40 9828
2023-08-03 0 0 1 42 14070
2023-08-04 0 0 2 40 7474
2023-08-05 0 0 2 41 8127
2023-08-06 0 0 2 33 6437
2023-08-07 0 0 1 40 6983
2023-08-08 1 9 0 44 7617
2023-08-09 0 0 1 76 12042
2023-08-10 1 1 1 40 10437
2023-08-11 0 3 1 42 8987
2023-08-12 0 0 1 38 13748
2023-08-13 0 0 0 46 8816
2023-08-14 0 0 0 50 11973
2023-08-15 1 4 1 44 12242
2023-08-16 0 3 1 86 17900
2023-08-17 0 0 1 90 17057
2023-08-18 0 0 1 56 10465
2023-08-19 0 1 1 51 10909
2023-08-20 1 2 2 45 8568
2023-08-21 0 2 1 86 7739
2023-08-22 2 4 1 89 11960
2023-08-23 1 6 0 112 15116
2023-08-24 0 1 0 74 17241
2023-08-25 0 2 0 104 10811
2023-08-26 0 4 0 106 10486
2023-08-27 0 3 1 123 12985
2023-08-28 0 1 1 95 18356
2023-08-29 2 8 0 93 14410
2023-08-30 0 0 1 101 13505
2023-08-31 0 0 4 101 14448
July 2023 12 52 15 81 352121
June 2023 13 101 9 97 356469
May 2023 14 86 32 140 420646
April 2023 8 114 143 81 356881
March 2023 16 112 163 100 434971
February 2023 5 68 187 93 399041
January 2023 13 125 150 103 502770
* 2022 146 1326 6491 273 8201768
December 2022 7 83 149 110 529637
November 2022 13 100 427 108 561429
2022-11-01 0 0 27 51 16178
2022-11-02 0 0 22 78 18330
2022-11-03 0 3 31 87 20011
2022-11-04 0 0 25 75 20291
2022-11-05 0 0 23 77 20304
2022-11-06 2 4 27 84 17085
2022-11-07 0 2 28 53 12456
2022-11-08 1 7 25 65 23598
2022-11-09 1 18 30 64 23963
2022-11-10 0 0 34 61 25894
2022-11-11 0 2 20 64 27192
2022-11-12 1 3 6 64 24666
2022-11-13 0 3 8 73 21865
2022-11-14 0 0 5 73 24260
2022-11-15 1 6 5 71 20514
2022-11-16 0 1 10 64 13542
2022-11-17 0 3 2 67 17004
2022-11-18 0 6 20 72 14155
2022-11-19 1 6 4 85 16508
2022-11-20 1 1 5 92 17139
2022-11-21 0 0 10 78 13880
2022-11-22 2 8 4 104 18539
2022-11-23 1 5 12 106 20456
2022-11-24 0 4 4 101 19394
2022-11-25 0 2 8 97 17062
2022-11-26 0 0 2 108 12590
2022-11-27 1 1 3 70 14493
2022-11-28 0 1 13 91 12864
2022-11-29 1 6 8 73 20976
2022-11-30 0 8 6 100 16220
October 2022 12 114 583 273 547169
September 2022 15 113 729 232 738123
August 2022 11 92 839 85 655931
July 2022 12 141 959 232 783043
June 2022 14 123 786 89 869345
May 2022 13 155 626 91 758839
April 2022 9 74 413 135 597140
March 2022 15 119 302 132 771894
February 2022 18 126 378 80 637332
January 2022 7 86 300 90 751886
* 2021 226 2013 2152 297 9385803
December 2021 13 57 287 93 1062135
November 2021 15 127 270 182 902875
October 2021 14 129 145 297 682390
September 2021 17 154 154 139 537456
August 2021 19 163 186 83 743375
July 2021 19 182 172 203 627786
June 2021 23 224 131 137 876192
May 2021 24 118 129 292 1088964
April 2021 19 152 186 276 747675
March 2021 16 196 191 264 699072
February 2021 20 221 204 215 731058
2021-02-01 1 3 8 133 62885
2021-02-02 3 17 11 118 57105
2021-02-03 0 3 7 104 22957
2021-02-04 1 11 7 110 19769
2021-02-05 1 1 5 114 41992
2021-02-06 0 2 6 113 23307
2021-02-07 0 6 9 109 21019
2021-02-08 0 0 9 201 29477
2021-02-09 1 10 5 119 23771
2021-02-10 0 6 6 124 23554
2021-02-11 0 4 4 126 23207
2021-02-12 1 15 5 127 22134
2021-02-13 0 13 11 107 25227
2021-02-14 0 2 6 215 24613
2021-02-15 0 3 15 128 25166
2021-02-16 2 13 14 136 27069
2021-02-17 0 12 7 131 26792
2021-02-18 1 7 5 150 27589
2021-02-19 1 10 0 133 22460
2021-02-20 0 5 2 116 16765
2021-02-21 1 6 13 79 11196
2021-02-22 1 16 7 76 13129
2021-02-23 3 15 11 80 19120
2021-02-24 0 14 5 75 16312
2021-02-25 1 10 5 203 17139
2021-02-26 1 5 3 123 26297
2021-02-27 1 3 9 128 29715
2021-02-28 0 9 9 120 31292
January 2021 27 290 97 275 686825
* 2020 379 3537 852 1110 7845753
December 2020 37 259 83 228 712841
November 2020 32 293 82 653 665968
October 2020 37 329 45 1110 753359
September 2020 25 338 51 208 711028
August 2020 44 357 33 226 722100
July 2020 40 404 60 228 730505
2020-07-01 0 3 3 145 18528
2020-07-02 0 10 1 159 26502
2020-07-03 0 12 1 162 25679
2020-07-04 0 10 1 161 21141
2020-07-05 3 14 2 138 21614
2020-07-06 0 5 2 129 23249
2020-07-07 5 14 3 174 28811
2020-07-08 3 21 4 175 32671
2020-07-09 2 15 2 183 30407
2020-07-10 0 9 0 223 32613
2020-07-11 0 0 2 228 30263
2020-07-12 2 8 1 214 25809
2020-07-13 2 8 0 202 25578
2020-07-14 0 25 3 186 20766
2020-07-15 2 20 4 175 24541
2020-07-16 3 24 1 129 22023
2020-07-17 2 11 2 143 23537
2020-07-18 0 18 1 171 20119
2020-07-19 2 10 0 162 18979
2020-07-20 1 14 1 121 16362
2020-07-21 0 22 1 158 16818
2020-07-22 2 14 2 166 16267
2020-07-23 2 12 5 172 19359
2020-07-24 1 18 2 179 21350
2020-07-25 2 17 0 168 19604
2020-07-26 1 17 2 151 19684
2020-07-27 3 10 2 169 19936
2020-07-28 1 8 2 159 25771
2020-07-29 0 21 3 171 30368
2020-07-30 1 7 0 167 28695
2020-07-31 0 7 7 152 23461
June 2020 32 275 40 241 600397
2020-06-01 0 2 3 224 18367
2020-06-02 1 13 0 190 17170
2020-06-03 0 17 2 184 20075
2020-06-04 1 14 2 205 25593
2020-06-05 0 2 2 189 27705
2020-06-06 0 5 2 168 22277
2020-06-07 0 0 2 189 22532
2020-06-08 1 6 2 175 31226
2020-06-09 0 14 0 241 33521
2020-06-10 2 21 1 176 28456
2020-06-11 0 21 1 199 32748
2020-06-12 0 12 0 141 25947
2020-06-13 0 7 0 194 16047
2020-06-14 0 6 0 105 14348
2020-06-15 0 4 2 136 15667
2020-06-16 5 12 3 142 13791
2020-06-17 1 14 2 93 14273
2020-06-18 1 9 2 142 14133
2020-06-19 1 14 1 134 13073
2020-06-20 1 6 0 137 13482
2020-06-21 3 5 0 137 17843
2020-06-22 0 1 1 143 20670
2020-06-23 3 22 1 141 22259
2020-06-24 1 2 3 132 15827
2020-06-25 0 9 1 124 19069
2020-06-26 4 15 2 136 18899
2020-06-27 0 1 1 136 16115
2020-06-28 1 3 1 135 16383
2020-06-29 1 2 3 157 15473
2020-06-30 5 16 0 150 17428
May 2020 30 255 87 355 703025
April 2020 29 321 63 222 615752
2020-04-01 2 11 1 137 18844
2020-04-02 1 12 0 67 10885
2020-04-03 1 15 0 101 10947
2020-04-04 3 13 3 69 9425
2020-04-05 2 8 3 180 17148
2020-04-06 1 16 2 202 17905
2020-04-07 1 9 0 205 15998
2020-04-08 0 8 1 163 17775
2020-04-09 2 19 2 192 19667
2020-04-10 1 4 0 173 18207
2020-04-11 0 3 5 176 21241
2020-04-12 0 6 1 206 20624
2020-04-13 0 8 1 197 18643
2020-04-14 2 8 2 158 19663
2020-04-15 0 14 3 156 19487
2020-04-16 3 12 4 176 20613
2020-04-17 1 18 1 215 24651
2020-04-18 0 7 8 183 29501
2020-04-19 1 5 4 186 22139
2020-04-20 0 9 4 169 17786
2020-04-21 0 11 1 190 26931
2020-04-22 3 16 3 203 28688
2020-04-23 1 23 4 169 25457
2020-04-24 0 6 3 167 21511
2020-04-25 1 6 0 160 21519
2020-04-26 1 2 3 164 19790
2020-04-27 0 8 2 173 27025
2020-04-28 0 14 1 175 23695
2020-04-29 1 15 0 207 24176
2020-04-30 1 15 1 222 25811
March 2020 32 292 172 315 586556
February 2020 25 252 95 344 552142
January 2020 16 162 41 837 492080
2020-01-01 0 7 2 132 14494
2020-01-02 3 12 0 168 17356
2020-01-03 0 6 3 144 16903
2020-01-04 0 4 3 142 15952
2020-01-05 0 0 1 134 13862
2020-01-06 0 4 1 137 14513
2020-01-07 1 8 1 150 16504
2020-01-08 0 6 0 133 15990
2020-01-09 1 7 0 116 17088
2020-01-10 0 4 1 148 15266
2020-01-11 1 4 4 129 11699
2020-01-12 0 8 1 135 12285
2020-01-13 0 2 2 145 14095
2020-01-14 2 9 0 557 20607
2020-01-15 0 6 0 318 17854
2020-01-16 2 13 2 135 17660
2020-01-17 0 7 1 367 14642
2020-01-18 0 0 1 124 14040
2020-01-19 1 2 1 121 13440
2020-01-20 0 3 1 168 10934
2020-01-21 1 5 1 428 13016
2020-01-22 0 1 1 623 19057
2020-01-23 1 5 2 837 23226
2020-01-24 0 2 2 347 17307
2020-01-25 0 2 1 152 16683
2020-01-26 0 3 2 117 14073
2020-01-27 0 3 0 138 17233
2020-01-28 1 11 1 191 15294
2020-01-29 0 5 0 283 17402
2020-01-30 2 11 3 143 15275
2020-01-31 0 2 3 137 18330
* 2019 291 4368 520 2217 6542332
December 2019 22 207 37 476 596230
November 2019 20 318 62 245 618448
October 2019 30 336 89 166 660022
September 2019 26 363 71 163 615057
August 2019 21 295 174 2217 770774
July 2019 23 321 77 1548 559326
June 2019 20 503 3 1218 490425
May 2019 28 617 2 1145 447564
April 2019 30 448 3 1137 561896
March 2019 25 372 0 1481 396768
2019-03-01 0 11 0 1092 13192
2019-03-02 2 14 0 1129 12407
2019-03-03 0 16 0 1137 12983
2019-03-04 0 6 0 1064 17842
2019-03-05 3 15 0 1088 23078
2019-03-06 2 11 0 1106 15277
2019-03-07 1 5 0 1037 14291
2019-03-08 1 7 0 1089 16246
2019-03-09 0 4 0 1030 21049
2019-03-10 1 10 0 1042 11344
2019-03-11 1 12 0 1057 11360
2019-03-12 1 17 0 1072 10852
2019-03-13 0 10 0 1038 11367
2019-03-14 0 11 0 1018 20157
2019-03-15 0 2 0 1072 10452
2019-03-16 0 6 0 1067 7864
2019-03-17 0 4 0 991 7845
2019-03-18 0 6 0 1358 9717
2019-03-19 0 12 0 1395 9731
2019-03-20 3 30 0 1028 19638
2019-03-21 1 28 0 1079 9171
2019-03-22 0 23 0 1045 9282
2019-03-23 2 17 0 1163 12445
2019-03-24 2 20 0 1128 12186
2019-03-25 0 15 0 1024 10482
2019-03-26 1 11 0 1157 9260
2019-03-27 1 15 0 1481 20561
2019-03-28 1 12 0 1279 6637
2019-03-29 0 7 0 1112 7679
2019-03-30 2 15 0 1121 11966
2019-03-31 0 0 0 1121 10407
February 2019 18 236 1 1138 421746
January 2019 28 352 1 989 404076
* 2018 349 6304 33 1784 4936153
December 2018 22 363 3 1124 439211
November 2018 33 576 0 1784 482338
October 2018 26 404 1 1188 384439
September 2018 27 410 6 951 379433
August 2018 32 376 3 794 561279
July 2018 33 429 1 770 413215
June 2018 22 442 3 886 467037
May 2018 37 716 3 856 413460
April 2018 23 509 2 1000 382035
March 2018 30 593 1 768 375560
February 2018 30 723 4 835 245592
January 2018 34 763 6 743 392554
* 2017 374 8464 101 999 4090718
December 2017 29 557 4 921 384653
November 2017 33 720 5 791 339955
October 2017 29 792 4 759 263700
September 2017 30 627 3 745 298956
August 2017 24 509 8 751 325753
July 2017 28 515 45 764 251432
2017-07-01 0 6 3 764 8767
2017-07-02 1 8 2 726 11524
2017-07-03 1 13 2 727 8014
2017-07-04 3 30 2 704 6950
2017-07-05 0 26 1 740 7220
2017-07-06 4 11 1 744 9224
2017-07-07 0 17 1 728 9969
2017-07-08 1 17 1 722 7557
2017-07-09 0 22 3 720 7066
2017-07-10 1 18 0 731 7873
2017-07-11 2 27 14 733 8074
2017-07-12 1 16 9 687 8352
2017-07-13 1 30 2 713 7982
2017-07-14 0 9 2 732 8940
2017-07-15 0 3 0 709 7255
2017-07-16 1 15 1 684 7036
2017-07-17 0 13 1 652 8792
2017-07-18 1 14 0 678 6186
2017-07-19 0 13 0 703 9247
2017-07-20 2 22 0 716 7430
2017-07-21 0 9 0 705 7968
2017-07-22 0 11 0 692 9032
2017-07-23 0 15 0 716 7926
2017-07-24 0 11 0 679 6603
2017-07-25 3 23 0 642 8175
2017-07-26 1 23 0 668 9246
2017-07-27 1 17 0 667 7674
2017-07-28 1 10 0 705 8199
2017-07-29 0 7 0 656 8003
2017-07-30 2 31 0 625 7858
2017-07-31 1 28 0 644 7290
June 2017 22 558 5 780 325661
May 2017 31 889 4 793 282585
April 2017 33 674 2 990 300616
March 2017 40 936 9 999 362014
February 2017 29 720 6 990 339861
January 2017 46 967 6 962 615532
* 2016 465 10886 70 940 2519232
December 2016 49 798 6 940 393668
November 2016 33 779 7 782 197458
October 2016 35 1027 8 823 204245
September 2016 32 878 10 892 176913
August 2016 41 749 10 902 205048
July 2016 29 771 2 638 234573
June 2016 39 770 3 630 178346
May 2016 40 862 5 584 205513
April 2016 38 1057 4 653 177043
March 2016 44 1248 5 744 168015
February 2016 36 831 6 861 178205
January 2016 49 1116 4 921 200205
* 2015 531 9944 81 675 2039018
December 2015 27 654 4 351 143309
November 2015 37 680 6 398 154740
October 2015 40 801 7 416 180638
September 2015 44 640 1 350 166303
August 2015 42 981 6 424 191693
July 2015 47 959 6 383 147894
June 2015 50 797 6 437 121190
2015-06-01 1 21 1 414 4291
2015-06-02 4 37 0 430 5079
2015-06-03 2 44 0 437 4584
2015-06-04 0 23 0 386 3841
2015-06-05 1 19 0 376 3630
2015-06-06 0 12 0 389 3870
2015-06-07 6 6 0 346 3722
2015-06-08 0 11 0 360 3778
2015-06-09 5 24 0 387 4412
2015-06-10 1 50 0 398 4558
2015-06-11 4 52 1 354 4720
2015-06-12 2 34 0 365 4301
2015-06-13 1 33 1 375 4079
2015-06-14 0 3 0 360 3824
2015-06-15 0 4 0 358 3607
2015-06-16 3 18 0 358 4106
2015-06-17 1 20 0 362 4164
2015-06-18 1 32 0 351 4657
2015-06-19 2 37 2 372 4137
2015-06-20 3 38 1 371 4137
2015-06-21 1 19 0 375 3877
2015-06-22 1 10 0 371 3793
2015-06-23 4 35 0 371 4021
2015-06-24 0 34 0 385 3974
2015-06-25 0 21 0 359 3626
2015-06-26 1 30 0 323 3434
2015-06-27 1 17 0 341 3644
2015-06-28 2 33 0 325 3483
2015-06-29 1 38 0 333 3830
2015-06-30 2 42 0 323 4011
May 2015 45 1047 9 547 170988
April 2015 44 1241 14 564 174293
March 2015 71 1029 12 567 226412
February 2015 35 528 6 675 182528
January 2015 49 587 4 654 179030
* 2014 552 10634 413 2222 1840313
December 2014 57 1117 287 2222 243545
November 2014 64 1083 10 510 177406
October 2014 78 1878 24 501 187562
September 2014 49 1016 13 502 165286
August 2014 47 1328 6 536 173263
July 2014 48 1136 18 529 160217
June 2014 54 1259 11 511 138273
May 2014 57 599 19 548 132558
April 2014 20 250 3 531 120541
March 2014 28 279 7 503 128764
February 2014 25 325 5 451 101836
January 2014 25 364 10 489 111062
* 2013 180 1417 135 370 302922
December 2013 24 275 56 370 119814
November 2013 24 252 8 71 129784
October 2013 61 504 25 70 53324
September 2013 71 386 46 43 0
SimplePortal 2.3.5 © 2008-2012, SimplePortal