Xtreme Gaming Network

Xtreme Gaming Network - Statistics Center

Xtreme Gaming Network - Statistics Center

General Statistics

Total Members:
279
Total Posts:
57988
Total Topics:
3460
Total Categories:
7
Users Online:
32
Most Online:
2222 - December 05, 2014, 05:31:24 PM
Online Today:
54
Total page views:
69678581
Average registrations per day:
3.08
Average posts per day:
15.36
Average topics per day:
0.93
Total Boards:
44
Latest Member:
♡Winterbear♡
Average online per day:
396.93
Male to Female Ratio:
61:1
Average page views per day:
17866.30

Top Topic Starters

Wally
1299
rooshooter
388
Phil.8
363
Bruce
338
Seanus
134
Gratulin
111
Bird
68
Joe
62
Glen73
51
Bacchulum
43

Most Time Online

Phil.8
51d 21h 54m
Wally
50d 19h 58m
Bacchulum
46d 1h 5m
rooshooter
41d 3h 42m
marty
39d 5h 40m
Seanus
33d 1h 0m
Joe
32d 17h 48m
Gratulin
27d 10h 59m
Dick Forrest
24d 8h 26m
Bruce
20d 5h 53m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 19 110 329 612 14347241
May 2024 1 11 47 568 2254295
April 2024 4 32 57 612 3488255
March 2024 7 23 103 492 3434117
February 2024 6 24 113 144 2947339
January 2024 1 20 9 98 2223235
* 2023 119 914 831 158 7627328
December 2023 5 29 29 152 2032651
November 2023 8 42 30 158 1304977
October 2023 8 80 19 134 544119
September 2023 8 46 21 146 560911
August 2023 9 59 33 123 361771
July 2023 12 52 15 81 352121
June 2023 13 101 9 97 356469
May 2023 14 86 32 140 420646
April 2023 8 114 143 81 356881
March 2023 16 112 163 100 434971
February 2023 5 68 187 93 399041
January 2023 13 125 150 103 502770
* 2022 146 1326 6491 273 8201768
December 2022 7 83 149 110 529637
November 2022 13 100 427 108 561429
October 2022 12 114 583 273 547169
September 2022 15 113 729 232 738123
August 2022 11 92 839 85 655931
July 2022 12 141 959 232 783043
June 2022 14 123 786 89 869345
May 2022 13 155 626 91 758839
April 2022 9 74 413 135 597140
March 2022 15 119 302 132 771894
February 2022 18 126 378 80 637332
January 2022 7 86 300 90 751886
* 2021 226 2013 2152 297 9385803
December 2021 13 57 287 93 1062135
November 2021 15 127 270 182 902875
October 2021 14 129 145 297 682390
September 2021 17 154 154 139 537456
August 2021 19 163 186 83 743375
July 2021 19 182 172 203 627786
June 2021 23 224 131 137 876192
May 2021 24 118 129 292 1088964
April 2021 19 152 186 276 747675
March 2021 16 196 191 264 699072
February 2021 20 221 204 215 731058
January 2021 27 290 97 275 686825
* 2020 379 3537 852 1110 7845753
December 2020 37 259 83 228 712841
2020-12-01 1 25 3 154 29635
2020-12-02 1 14 2 151 10455
2020-12-03 3 3 0 150 13286
2020-12-04 0 5 2 168 32371
2020-12-05 1 12 4 175 1765
2020-12-06 1 9 3 178 27820
2020-12-07 1 7 3 159 27770
2020-12-08 0 14 2 162 3091
2020-12-09 1 15 4 127 26563
2020-12-10 1 19 4 139 19758
2020-12-11 0 5 1 155 28912
2020-12-12 0 2 1 145 24023
2020-12-13 0 1 4 100 20858
2020-12-14 2 2 1 69 13244
2020-12-15 0 5 2 67 12620
2020-12-16 2 18 1 67 13458
2020-12-17 4 7 4 115 34401
2020-12-18 4 8 2 116 28246
2020-12-19 1 8 1 131 42521
2020-12-20 1 5 5 144 29752
2020-12-21 1 4 2 124 28893
2020-12-22 0 10 1 123 29281
2020-12-23 3 15 1 125 35087
2020-12-24 0 7 2 121 30444
2020-12-25 1 1 4 125 29655
2020-12-26 0 0 5 108 22474
2020-12-27 1 1 1 104 16753
2020-12-28 0 0 4 103 19152
2020-12-29 2 4 4 228 21471
2020-12-30 2 21 5 126 23103
2020-12-31 3 12 5 93 15979
November 2020 32 293 82 653 665968
October 2020 37 329 45 1110 753359
September 2020 25 338 51 208 711028
August 2020 44 357 33 226 722100
July 2020 40 404 60 228 730505
2020-07-01 0 3 3 145 18528
2020-07-02 0 10 1 159 26502
2020-07-03 0 12 1 162 25679
2020-07-04 0 10 1 161 21141
2020-07-05 3 14 2 138 21614
2020-07-06 0 5 2 129 23249
2020-07-07 5 14 3 174 28811
2020-07-08 3 21 4 175 32671
2020-07-09 2 15 2 183 30407
2020-07-10 0 9 0 223 32613
2020-07-11 0 0 2 228 30263
2020-07-12 2 8 1 214 25809
2020-07-13 2 8 0 202 25578
2020-07-14 0 25 3 186 20766
2020-07-15 2 20 4 175 24541
2020-07-16 3 24 1 129 22023
2020-07-17 2 11 2 143 23537
2020-07-18 0 18 1 171 20119
2020-07-19 2 10 0 162 18979
2020-07-20 1 14 1 121 16362
2020-07-21 0 22 1 158 16818
2020-07-22 2 14 2 166 16267
2020-07-23 2 12 5 172 19359
2020-07-24 1 18 2 179 21350
2020-07-25 2 17 0 168 19604
2020-07-26 1 17 2 151 19684
2020-07-27 3 10 2 169 19936
2020-07-28 1 8 2 159 25771
2020-07-29 0 21 3 171 30368
2020-07-30 1 7 0 167 28695
2020-07-31 0 7 7 152 23461
June 2020 32 275 40 241 600397
2020-06-01 0 2 3 224 18367
2020-06-02 1 13 0 190 17170
2020-06-03 0 17 2 184 20075
2020-06-04 1 14 2 205 25593
2020-06-05 0 2 2 189 27705
2020-06-06 0 5 2 168 22277
2020-06-07 0 0 2 189 22532
2020-06-08 1 6 2 175 31226
2020-06-09 0 14 0 241 33521
2020-06-10 2 21 1 176 28456
2020-06-11 0 21 1 199 32748
2020-06-12 0 12 0 141 25947
2020-06-13 0 7 0 194 16047
2020-06-14 0 6 0 105 14348
2020-06-15 0 4 2 136 15667
2020-06-16 5 12 3 142 13791
2020-06-17 1 14 2 93 14273
2020-06-18 1 9 2 142 14133
2020-06-19 1 14 1 134 13073
2020-06-20 1 6 0 137 13482
2020-06-21 3 5 0 137 17843
2020-06-22 0 1 1 143 20670
2020-06-23 3 22 1 141 22259
2020-06-24 1 2 3 132 15827
2020-06-25 0 9 1 124 19069
2020-06-26 4 15 2 136 18899
2020-06-27 0 1 1 136 16115
2020-06-28 1 3 1 135 16383
2020-06-29 1 2 3 157 15473
2020-06-30 5 16 0 150 17428
May 2020 30 255 87 355 703025
2020-05-01 2 12 3 246 28204
2020-05-02 0 4 1 300 25556
2020-05-03 0 15 1 327 28214
2020-05-04 0 5 4 286 27541
2020-05-05 3 10 2 267 33519
2020-05-06 2 16 3 266 32064
2020-05-07 0 18 2 287 34827
2020-05-08 1 6 3 234 27405
2020-05-09 1 6 1 230 22213
2020-05-10 0 1 3 238 32401
2020-05-11 2 7 3 293 28234
2020-05-12 0 6 1 337 30028
2020-05-13 2 7 4 355 31108
2020-05-14 2 19 1 344 29566
2020-05-15 2 7 0 227 21188
2020-05-16 1 8 2 212 18563
2020-05-17 0 0 3 145 13337
2020-05-18 1 5 2 177 10427
2020-05-19 2 8 3 247 21796
2020-05-20 1 24 3 239 19555
2020-05-21 3 13 4 182 19790
2020-05-22 0 7 3 149 14419
2020-05-23 1 2 5 137 14057
2020-05-24 0 2 9 137 12949
2020-05-25 0 0 2 150 14010
2020-05-26 2 6 4 159 12922
2020-05-27 1 15 3 128 23936
2020-05-28 1 10 2 179 17057
2020-05-29 0 12 4 210 17965
2020-05-30 0 2 5 219 18306
2020-05-31 0 2 1 231 21868
April 2020 29 321 63 222 615752
March 2020 32 292 172 315 586556
February 2020 25 252 95 344 552142
January 2020 16 162 41 837 492080
* 2019 291 4368 520 2217 6542332
December 2019 22 207 37 476 596230
November 2019 20 318 62 245 618448
2019-11-01 0 1 0 148 27800
2019-11-02 0 1 3 144 25866
2019-11-03 0 4 4 142 22316
2019-11-04 0 12 2 147 23732
2019-11-05 0 7 2 146 24795
2019-11-06 2 22 1 171 14352
2019-11-07 2 18 1 133 22627
2019-11-08 1 3 6 129 22844
2019-11-09 1 8 1 131 22503
2019-11-10 0 12 2 140 25129
2019-11-11 1 14 1 130 18025
2019-11-12 0 12 5 134 29203
2019-11-13 2 12 0 126 26008
2019-11-14 0 11 3 128 26977
2019-11-15 1 35 2 121 23272
2019-11-16 0 6 1 124 22737
2019-11-17 0 1 3 149 25275
2019-11-18 0 2 0 137 20764
2019-11-19 1 11 3 135 19124
2019-11-20 1 10 1 130 14087
2019-11-21 1 20 1 135 15140
2019-11-22 3 21 2 170 17100
2019-11-23 0 4 5 147 14375
2019-11-24 1 2 1 173 15955
2019-11-25 0 4 6 167 16312
2019-11-26 1 15 0 245 16096
2019-11-27 0 13 2 143 16980
2019-11-28 2 18 2 155 16735
2019-11-29 0 11 1 130 15602
2019-11-30 0 8 1 151 16717
October 2019 30 336 89 166 660022
September 2019 26 363 71 163 615057
August 2019 21 295 174 2217 770774
July 2019 23 321 77 1548 559326
June 2019 20 503 3 1218 490425
May 2019 28 617 2 1145 447564
April 2019 30 448 3 1137 561896
March 2019 25 372 0 1481 396768
2019-03-01 0 11 0 1092 13192
2019-03-02 2 14 0 1129 12407
2019-03-03 0 16 0 1137 12983
2019-03-04 0 6 0 1064 17842
2019-03-05 3 15 0 1088 23078
2019-03-06 2 11 0 1106 15277
2019-03-07 1 5 0 1037 14291
2019-03-08 1 7 0 1089 16246
2019-03-09 0 4 0 1030 21049
2019-03-10 1 10 0 1042 11344
2019-03-11 1 12 0 1057 11360
2019-03-12 1 17 0 1072 10852
2019-03-13 0 10 0 1038 11367
2019-03-14 0 11 0 1018 20157
2019-03-15 0 2 0 1072 10452
2019-03-16 0 6 0 1067 7864
2019-03-17 0 4 0 991 7845
2019-03-18 0 6 0 1358 9717
2019-03-19 0 12 0 1395 9731
2019-03-20 3 30 0 1028 19638
2019-03-21 1 28 0 1079 9171
2019-03-22 0 23 0 1045 9282
2019-03-23 2 17 0 1163 12445
2019-03-24 2 20 0 1128 12186
2019-03-25 0 15 0 1024 10482
2019-03-26 1 11 0 1157 9260
2019-03-27 1 15 0 1481 20561
2019-03-28 1 12 0 1279 6637
2019-03-29 0 7 0 1112 7679
2019-03-30 2 15 0 1121 11966
2019-03-31 0 0 0 1121 10407
February 2019 18 236 1 1138 421746
January 2019 28 352 1 989 404076
* 2018 349 6304 33 1784 4936153
December 2018 22 363 3 1124 439211
November 2018 33 576 0 1784 482338
October 2018 26 404 1 1188 384439
2018-10-01 1 7 0 998 16204
2018-10-02 1 11 0 997 8445
2018-10-03 2 27 0 626 7024
2018-10-04 0 12 1 894 12284
2018-10-05 0 8 0 987 11223
2018-10-06 3 6 0 947 20745
2018-10-07 0 2 0 854 8370
2018-10-08 0 4 0 816 9256
2018-10-09 1 18 0 838 10727
2018-10-10 0 11 0 1081 11040
2018-10-11 1 12 0 959 10353
2018-10-12 1 25 0 1021 12040
2018-10-13 0 4 0 991 11723
2018-10-14 0 3 0 999 12775
2018-10-15 1 13 0 1050 13773
2018-10-16 2 29 0 1147 13344
2018-10-17 1 17 0 997 11204
2018-10-18 1 20 0 982 9746
2018-10-19 0 11 0 945 9889
2018-10-20 0 2 0 1020 10652
2018-10-21 0 11 0 929 16057
2018-10-22 0 20 0 1002 18148
2018-10-23 5 43 0 987 15762
2018-10-24 0 11 0 836 8941
2018-10-25 1 5 0 920 9327
2018-10-26 1 2 0 944 12689
2018-10-27 1 10 0 999 11657
2018-10-28 0 0 0 988 16751
2018-10-29 0 2 0 1049 16062
2018-10-30 1 19 0 1154 15749
2018-10-31 2 39 0 1188 12479
September 2018 27 410 6 951 379433
August 2018 32 376 3 794 561279
July 2018 33 429 1 770 413215
June 2018 22 442 3 886 467037
May 2018 37 716 3 856 413460
April 2018 23 509 2 1000 382035
March 2018 30 593 1 768 375560
February 2018 30 723 4 835 245592
January 2018 34 763 6 743 392554
* 2017 374 8464 101 999 4090718
December 2017 29 557 4 921 384653
November 2017 33 720 5 791 339955
October 2017 29 792 4 759 263700
September 2017 30 627 3 745 298956
August 2017 24 509 8 751 325753
July 2017 28 515 45 764 251432
June 2017 22 558 5 780 325661
May 2017 31 889 4 793 282585
April 2017 33 674 2 990 300616
March 2017 40 936 9 999 362014
February 2017 29 720 6 990 339861
January 2017 46 967 6 962 615532
* 2016 465 10886 70 940 2519232
December 2016 49 798 6 940 393668
2016-12-01 1 23 0 719 10841
2016-12-02 1 21 0 662 6918
2016-12-03 2 16 0 663 6338
2016-12-04 0 24 0 620 7507
2016-12-05 1 18 0 671 5670
2016-12-06 3 38 1 687 8024
2016-12-07 0 19 0 679 8424
2016-12-08 12 33 1 712 9995
2016-12-09 3 46 0 775 9219
2016-12-10 1 26 1 752 9320
2016-12-11 0 19 0 717 8761
2016-12-12 2 14 0 732 6486
2016-12-13 1 13 0 940 9115
2016-12-14 4 40 0 817 8867
2016-12-15 2 37 1 691 10263
2016-12-16 0 18 0 486 9401
2016-12-17 1 19 0 725 10340
2016-12-18 1 12 0 736 12402
2016-12-19 2 17 0 715 12494
2016-12-20 2 31 1 676 12498
2016-12-21 1 32 0 710 18555
2016-12-22 1 25 0 722 18006
2016-12-23 3 70 0 719 19746
2016-12-24 0 33 0 717 19948
2016-12-25 2 17 0 681 17522
2016-12-26 0 9 0 634 17948
2016-12-27 1 15 0 611 18711
2016-12-28 1 32 0 677 19883
2016-12-29 0 20 0 703 20249
2016-12-30 0 28 0 689 20740
2016-12-31 1 33 1 698 19477
November 2016 33 779 7 782 197458
October 2016 35 1027 8 823 204245
2016-10-01 0 19 2 818 7181
2016-10-02 3 41 0 760 6630
2016-10-03 0 13 1 754 5843
2016-10-04 0 26 0 702 8957
2016-10-05 4 60 0 750 8749
2016-10-06 3 48 0 731 6509
2016-10-07 1 50 0 773 7172
2016-10-08 0 12 0 726 5236
2016-10-09 0 19 0 746 5946
2016-10-10 0 13 0 733 6527
2016-10-11 1 31 0 756 5925
2016-10-12 2 31 0 717 5671
2016-10-13 2 37 0 803 23135
2016-10-14 1 56 0 812 6061
2016-10-15 2 40 0 744 5196
2016-10-16 0 11 0 685 5151
2016-10-17 0 3 0 684 7642
2016-10-18 3 37 2 735 5586
2016-10-19 1 30 1 791 6031
2016-10-20 1 53 1 739 6572
2016-10-21 1 48 0 727 5178
2016-10-22 0 9 1 714 4737
2016-10-23 0 12 0 718 4619
2016-10-24 0 10 0 710 5322
2016-10-25 3 25 0 773 5554
2016-10-26 0 85 0 812 6482
2016-10-27 1 76 0 823 6679
2016-10-28 0 38 0 672 3902
2016-10-29 1 18 0 662 3906
2016-10-30 4 35 0 820 6313
2016-10-31 1 41 0 801 5833
September 2016 32 878 10 892 176913
August 2016 41 749 10 902 205048
July 2016 29 771 2 638 234573
June 2016 39 770 3 630 178346
May 2016 40 862 5 584 205513
April 2016 38 1057 4 653 177043
March 2016 44 1248 5 744 168015
February 2016 36 831 6 861 178205
January 2016 49 1116 4 921 200205
* 2015 531 9944 81 675 2039018
December 2015 27 654 4 351 143309
November 2015 37 680 6 398 154740
October 2015 40 801 7 416 180638
September 2015 44 640 1 350 166303
August 2015 42 981 6 424 191693
July 2015 47 959 6 383 147894
June 2015 50 797 6 437 121190
2015-06-01 1 21 1 414 4291
2015-06-02 4 37 0 430 5079
2015-06-03 2 44 0 437 4584
2015-06-04 0 23 0 386 3841
2015-06-05 1 19 0 376 3630
2015-06-06 0 12 0 389 3870
2015-06-07 6 6 0 346 3722
2015-06-08 0 11 0 360 3778
2015-06-09 5 24 0 387 4412
2015-06-10 1 50 0 398 4558
2015-06-11 4 52 1 354 4720
2015-06-12 2 34 0 365 4301
2015-06-13 1 33 1 375 4079
2015-06-14 0 3 0 360 3824
2015-06-15 0 4 0 358 3607
2015-06-16 3 18 0 358 4106
2015-06-17 1 20 0 362 4164
2015-06-18 1 32 0 351 4657
2015-06-19 2 37 2 372 4137
2015-06-20 3 38 1 371 4137
2015-06-21 1 19 0 375 3877
2015-06-22 1 10 0 371 3793
2015-06-23 4 35 0 371 4021
2015-06-24 0 34 0 385 3974
2015-06-25 0 21 0 359 3626
2015-06-26 1 30 0 323 3434
2015-06-27 1 17 0 341 3644
2015-06-28 2 33 0 325 3483
2015-06-29 1 38 0 333 3830
2015-06-30 2 42 0 323 4011
May 2015 45 1047 9 547 170988
April 2015 44 1241 14 564 174293
March 2015 71 1029 12 567 226412
February 2015 35 528 6 675 182528
January 2015 49 587 4 654 179030
* 2014 552 10634 413 2222 1840313
December 2014 57 1117 287 2222 243545
November 2014 64 1083 10 510 177406
October 2014 78 1878 24 501 187562
September 2014 49 1016 13 502 165286
August 2014 47 1328 6 536 173263
July 2014 48 1136 18 529 160217
June 2014 54 1259 11 511 138273
2014-06-01 6 17 1 475 4474
2014-06-02 0 23 1 448 4533
2014-06-03 1 31 0 484 5366
2014-06-04 0 18 0 476 4107
2014-06-05 3 53 0 464 5145
2014-06-06 3 41 0 461 4444
2014-06-07 3 68 0 472 4768
2014-06-08 1 30 1 464 4351
2014-06-09 3 47 1 453 4813
2014-06-10 3 59 0 426 5045
2014-06-11 3 43 0 481 4669
2014-06-12 2 46 0 495 4188
2014-06-13 2 28 0 492 4879
2014-06-14 0 39 0 490 4625
2014-06-15 1 41 0 478 4856
2014-06-16 2 43 2 469 5123
2014-06-17 3 28 1 439 4828
2014-06-18 1 72 1 478 5679
2014-06-19 2 38 1 478 4850
2014-06-20 2 35 0 481 4491
2014-06-21 2 93 0 456 4686
2014-06-22 0 40 0 430 5716
2014-06-23 1 38 0 478 3644
2014-06-24 1 54 0 452 4595
2014-06-25 2 75 0 459 4508
2014-06-26 0 49 0 410 4130
2014-06-27 1 30 0 439 3960
2014-06-28 2 26 0 487 4227
2014-06-29 3 25 1 511 3778
2014-06-30 1 29 1 409 3795
May 2014 57 599 19 548 132558
April 2014 20 250 3 531 120541
March 2014 28 279 7 503 128764
February 2014 25 325 5 451 101836
January 2014 25 364 10 489 111062
* 2013 180 1417 135 370 302922
December 2013 24 275 56 370 119814
November 2013 24 252 8 71 129784
October 2013 61 504 25 70 53324
September 2013 71 386 46 43 0
SimplePortal 2.3.5 © 2008-2012, SimplePortal