Xtreme Gaming Network

Xtreme Gaming Network - Statistics Center

Xtreme Gaming Network - Statistics Center

General Statistics

Total Members:
279
Total Posts:
57988
Total Topics:
3460
Total Categories:
7
Users Online:
419
Most Online:
2222 - December 05, 2014, 05:31:24 PM
Online Today:
456
Total page views:
69445677
Average registrations per day:
3.08
Average posts per day:
15.37
Average topics per day:
0.93
Total Boards:
44
Latest Member:
♡Winterbear♡
Average online per day:
397.08
Male to Female Ratio:
61:1
Average page views per day:
17815.72

Top Topic Starters

Wally
1299
rooshooter
388
Phil.8
363
Bruce
338
Seanus
134
Gratulin
111
Bird
68
Joe
62
Glen73
51
Bacchulum
43

Most Time Online

Phil.8
51d 21h 54m
Wally
50d 19h 58m
Bacchulum
46d 1h 3m
rooshooter
41d 3h 42m
marty
39d 5h 40m
Seanus
33d 1h 0m
Joe
32d 17h 48m
Gratulin
27d 10h 59m
Dick Forrest
24d 8h 26m
Bruce
20d 5h 53m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 19 110 325 612 14114337
May 2024 1 11 43 568 2021391
April 2024 4 32 57 612 3488255
March 2024 7 23 103 492 3434117
February 2024 6 24 113 144 2947339
2024-02-01 1 2 0 91 56112
2024-02-02 0 1 1 73 36494
2024-02-03 0 0 0 86 31618
2024-02-04 0 0 1 74 31783
2024-02-05 0 0 4 80 43902
2024-02-06 0 0 10 88 55087
2024-02-07 0 0 6 83 54793
2024-02-08 0 0 6 85 78838
2024-02-09 0 1 10 77 118763
2024-02-10 1 2 0 80 117406
2024-02-11 0 1 3 79 117369
2024-02-12 1 1 8 74 117229
2024-02-13 0 0 3 119 118940
2024-02-14 0 1 9 108 151742
2024-02-15 0 0 2 107 185134
2024-02-16 0 1 2 107 184627
2024-02-17 0 0 5 77 185716
2024-02-18 0 2 3 143 190677
2024-02-19 0 0 1 138 191215
2024-02-20 1 3 5 128 19
2024-02-21 0 2 4 106 74519
2024-02-22 0 2 3 108 121677
2024-02-23 2 3 1 126 107465
2024-02-24 0 0 4 144 93100
2024-02-25 0 0 3 107 101494
2024-02-26 0 1 3 77 100533
2024-02-27 0 0 5 79 107351
2024-02-28 0 0 6 67 98190
2024-02-29 0 1 5 97 75546
January 2024 1 20 9 98 2223235
* 2023 119 914 831 158 7627328
December 2023 5 29 29 152 2032651
November 2023 8 42 30 158 1304977
2023-11-01 0 1 2 74 7620
2023-11-02 0 1 0 69 12188
2023-11-03 0 3 1 84 13807
2023-11-04 0 2 1 76 11609
2023-11-05 1 1 0 86 8606
2023-11-06 0 1 3 66 9483
2023-11-07 2 2 1 67 13930
2023-11-08 0 0 2 62 26623
2023-11-09 0 1 0 88 58237
2023-11-10 0 0 0 125 76183
2023-11-11 0 1 1 137 77159
2023-11-12 0 0 1 138 79209
2023-11-13 0 0 0 143 57352
2023-11-14 0 0 1 95 50802
2023-11-15 1 1 1 109 49892
2023-11-16 0 0 0 115 51898
2023-11-17 0 3 1 125 42882
2023-11-18 0 1 2 129 43468
2023-11-19 0 0 1 70 51615
2023-11-20 0 1 1 71 50530
2023-11-21 0 1 1 60 40132
2023-11-22 1 1 3 89 47008
2023-11-23 1 1 1 110 57310
2023-11-24 0 1 0 128 54542
2023-11-25 0 0 0 103 52013
2023-11-26 0 4 2 100 53595
2023-11-27 0 3 1 88 52819
2023-11-28 0 3 0 64 44904
2023-11-29 1 6 2 106 49595
2023-11-30 1 3 1 158 59966
October 2023 8 80 19 134 544119
September 2023 8 46 21 146 560911
August 2023 9 59 33 123 361771
2023-08-01 0 4 5 34 11034
2023-08-02 0 1 0 40 9828
2023-08-03 0 0 1 42 14070
2023-08-04 0 0 2 40 7474
2023-08-05 0 0 2 41 8127
2023-08-06 0 0 2 33 6437
2023-08-07 0 0 1 40 6983
2023-08-08 1 9 0 44 7617
2023-08-09 0 0 1 76 12042
2023-08-10 1 1 1 40 10437
2023-08-11 0 3 1 42 8987
2023-08-12 0 0 1 38 13748
2023-08-13 0 0 0 46 8816
2023-08-14 0 0 0 50 11973
2023-08-15 1 4 1 44 12242
2023-08-16 0 3 1 86 17900
2023-08-17 0 0 1 90 17057
2023-08-18 0 0 1 56 10465
2023-08-19 0 1 1 51 10909
2023-08-20 1 2 2 45 8568
2023-08-21 0 2 1 86 7739
2023-08-22 2 4 1 89 11960
2023-08-23 1 6 0 112 15116
2023-08-24 0 1 0 74 17241
2023-08-25 0 2 0 104 10811
2023-08-26 0 4 0 106 10486
2023-08-27 0 3 1 123 12985
2023-08-28 0 1 1 95 18356
2023-08-29 2 8 0 93 14410
2023-08-30 0 0 1 101 13505
2023-08-31 0 0 4 101 14448
July 2023 12 52 15 81 352121
June 2023 13 101 9 97 356469
May 2023 14 86 32 140 420646
2023-05-01 0 1 3 42 10689
2023-05-02 1 12 2 37 6739
2023-05-03 0 5 1 46 4445
2023-05-04 0 1 3 41 16501
2023-05-05 0 2 2 46 12263
2023-05-06 0 4 1 62 15216
2023-05-07 0 1 0 44 13470
2023-05-08 0 2 1 69 14962
2023-05-09 1 6 1 71 14135
2023-05-10 0 1 1 79 13117
2023-05-11 0 0 0 83 11630
2023-05-12 3 6 2 132 20997
2023-05-13 0 0 0 140 22994
2023-05-14 0 0 1 68 15771
2023-05-15 1 1 0 79 11711
2023-05-16 2 5 1 83 11411
2023-05-17 1 6 3 96 15475
2023-05-18 0 1 0 86 9495
2023-05-19 0 0 1 87 13523
2023-05-20 0 0 0 84 11174
2023-05-21 0 1 0 82 8083
2023-05-22 0 1 1 96 20823
2023-05-23 1 6 0 92 13678
2023-05-24 0 4 1 79 12267
2023-05-25 0 1 2 83 11807
2023-05-26 0 0 4 90 13242
2023-05-27 2 11 1 89 13621
2023-05-28 1 4 0 89 21076
2023-05-29 0 2 0 87 15753
2023-05-30 1 2 0 95 13727
2023-05-31 0 0 0 79 10851
April 2023 8 114 143 81 356881
March 2023 16 112 163 100 434971
February 2023 5 68 187 93 399041
January 2023 13 125 150 103 502770
* 2022 146 1326 6491 273 8201768
December 2022 7 83 149 110 529637
November 2022 13 100 427 108 561429
October 2022 12 114 583 273 547169
September 2022 15 113 729 232 738123
August 2022 11 92 839 85 655931
July 2022 12 141 959 232 783043
June 2022 14 123 786 89 869345
2022-06-01 0 5 33 68 23413
2022-06-02 0 8 23 77 21457
2022-06-03 0 0 20 67 30942
2022-06-04 0 0 21 68 39422
2022-06-05 0 0 16 79 35104
2022-06-06 2 2 31 73 31270
2022-06-07 1 5 37 87 29603
2022-06-08 1 7 23 78 28842
2022-06-09 0 1 27 77 26796
2022-06-10 0 3 30 78 28691
2022-06-11 0 5 27 65 28691
2022-06-12 0 5 29 67 33596
2022-06-13 1 11 27 62 28884
2022-06-14 1 4 26 67 27914
2022-06-15 0 4 21 75 28149
2022-06-16 0 1 28 75 36711
2022-06-17 0 0 22 83 30598
2022-06-18 1 1 21 68 27161
2022-06-19 0 1 32 89 25384
2022-06-20 0 2 22 88 27932
2022-06-21 0 3 28 87 30114
2022-06-22 1 10 32 74 31846
2022-06-23 1 6 26 69 30578
2022-06-24 1 5 30 71 35224
2022-06-25 1 6 21 79 30048
2022-06-26 1 2 19 67 19892
2022-06-27 0 10 30 70 21113
2022-06-28 1 1 20 71 24786
2022-06-29 1 10 31 84 23841
2022-06-30 0 5 33 77 31343
May 2022 13 155 626 91 758839
April 2022 9 74 413 135 597140
March 2022 15 119 302 132 771894
February 2022 18 126 378 80 637332
January 2022 7 86 300 90 751886
* 2021 226 2013 2152 297 9385803
December 2021 13 57 287 93 1062135
November 2021 15 127 270 182 902875
October 2021 14 129 145 297 682390
2021-10-01 3 5 8 78 24197
2021-10-02 1 7 9 86 33381
2021-10-03 0 10 6 80 37257
2021-10-04 1 9 7 71 25531
2021-10-05 2 13 5 86 32040
2021-10-06 0 12 1 73 20112
2021-10-07 1 8 4 76 19992
2021-10-08 0 0 5 73 19366
2021-10-09 0 7 3 95 26622
2021-10-10 1 4 4 86 24811
2021-10-11 0 0 7 78 22765
2021-10-12 1 9 8 71 19388
2021-10-13 0 4 4 69 20144
2021-10-14 0 4 5 72 23282
2021-10-15 0 2 2 68 27864
2021-10-16 0 1 5 71 27455
2021-10-17 0 0 2 70 26038
2021-10-18 1 2 8 62 18935
2021-10-19 1 6 5 59 13490
2021-10-20 0 5 4 80 14918
2021-10-21 0 2 8 297 16893
2021-10-22 0 0 2 64 16789
2021-10-23 0 0 4 65 18266
2021-10-24 0 3 4 66 17054
2021-10-25 0 4 2 62 20568
2021-10-26 1 5 4 69 15688
2021-10-27 0 5 1 76 19014
2021-10-28 0 0 9 77 18445
2021-10-29 0 0 6 70 19727
2021-10-30 1 2 2 66 22369
2021-10-31 0 0 1 74 19989
September 2021 17 154 154 139 537456
August 2021 19 163 186 83 743375
July 2021 19 182 172 203 627786
June 2021 23 224 131 137 876192
May 2021 24 118 129 292 1088964
April 2021 19 152 186 276 747675
2021-04-01 1 8 6 118 22956
2021-04-02 1 7 8 112 31567
2021-04-03 0 0 6 92 18011
2021-04-04 2 4 8 95 16618
2021-04-05 0 0 3 100 24524
2021-04-06 2 7 5 70 10874
2021-04-07 0 4 5 102 22639
2021-04-08 0 4 7 94 24198
2021-04-09 0 0 6 103 26357
2021-04-10 0 3 5 98 27102
2021-04-11 0 0 7 98 21474
2021-04-12 0 0 7 110 24823
2021-04-13 3 13 4 101 23040
2021-04-14 0 6 7 100 25638
2021-04-15 1 11 9 107 31776
2021-04-16 0 1 8 115 25800
2021-04-17 0 2 8 112 35484
2021-04-18 1 10 8 115 19320
2021-04-19 0 1 4 110 16436
2021-04-20 2 9 9 102 32773
2021-04-21 0 5 3 107 17810
2021-04-22 1 9 6 276 19514
2021-04-23 1 8 3 122 21967
2021-04-24 1 6 0 136 24060
2021-04-25 0 1 6 142 34735
2021-04-26 0 0 4 134 26472
2021-04-27 2 8 7 134 32811
2021-04-28 0 14 10 126 29499
2021-04-29 0 6 8 127 30608
2021-04-30 1 5 9 128 28789
March 2021 16 196 191 264 699072
February 2021 20 221 204 215 731058
January 2021 27 290 97 275 686825
* 2020 379 3537 852 1110 7845753
December 2020 37 259 83 228 712841
November 2020 32 293 82 653 665968
October 2020 37 329 45 1110 753359
September 2020 25 338 51 208 711028
August 2020 44 357 33 226 722100
July 2020 40 404 60 228 730505
June 2020 32 275 40 241 600397
May 2020 30 255 87 355 703025
April 2020 29 321 63 222 615752
March 2020 32 292 172 315 586556
February 2020 25 252 95 344 552142
January 2020 16 162 41 837 492080
* 2019 291 4368 520 2217 6542332
December 2019 22 207 37 476 596230
November 2019 20 318 62 245 618448
October 2019 30 336 89 166 660022
September 2019 26 363 71 163 615057
August 2019 21 295 174 2217 770774
July 2019 23 321 77 1548 559326
June 2019 20 503 3 1218 490425
May 2019 28 617 2 1145 447564
April 2019 30 448 3 1137 561896
March 2019 25 372 0 1481 396768
February 2019 18 236 1 1138 421746
January 2019 28 352 1 989 404076
* 2018 349 6304 33 1784 4936153
December 2018 22 363 3 1124 439211
November 2018 33 576 0 1784 482338
2018-11-01 4 17 0 996 15669
2018-11-02 0 22 0 1085 15914
2018-11-03 1 13 0 1092 20112
2018-11-04 1 15 0 1238 16606
2018-11-05 0 10 0 1215 11637
2018-11-06 0 24 0 1242 12644
2018-11-07 3 30 0 1754 25543
2018-11-08 2 24 0 1784 17942
2018-11-09 2 21 0 1704 13011
2018-11-10 0 16 0 1261 13547
2018-11-11 1 11 0 908 23910
2018-11-12 0 15 0 902 22632
2018-11-13 3 30 0 874 29134
2018-11-14 1 38 0 1001 42195
2018-11-15 2 42 0 998 25280
2018-11-16 0 17 0 971 17574
2018-11-17 1 15 0 838 10317
2018-11-18 0 5 0 866 12854
2018-11-19 0 8 0 819 10948
2018-11-20 1 17 0 853 12184
2018-11-21 1 21 0 857 10749
2018-11-22 1 32 0 854 10652
2018-11-23 2 16 0 929 10458
2018-11-24 0 6 0 918 12692
2018-11-25 0 12 0 895 11950
2018-11-26 0 17 0 837 10124
2018-11-27 1 18 0 829 11908
2018-11-28 2 32 0 824 10827
2018-11-29 1 9 0 798 12408
2018-11-30 3 23 0 787 10917
October 2018 26 404 1 1188 384439
September 2018 27 410 6 951 379433
August 2018 32 376 3 794 561279
July 2018 33 429 1 770 413215
June 2018 22 442 3 886 467037
May 2018 37 716 3 856 413460
April 2018 23 509 2 1000 382035
March 2018 30 593 1 768 375560
February 2018 30 723 4 835 245592
January 2018 34 763 6 743 392554
* 2017 374 8464 101 999 4090718
December 2017 29 557 4 921 384653
2017-12-01 0 15 0 715 15361
2017-12-02 1 14 0 674 7139
2017-12-03 0 1 0 658 8127
2017-12-04 0 7 0 668 7017
2017-12-05 1 10 0 676 8285
2017-12-06 2 23 0 694 19383
2017-12-07 2 21 0 679 6454
2017-12-08 1 16 0 679 12100
2017-12-09 0 27 0 657 12703
2017-12-10 1 13 1 632 7074
2017-12-11 0 11 0 651 18537
2017-12-12 3 22 1 659 8844
2017-12-13 2 33 0 701 9662
2017-12-14 2 32 0 667 18856
2017-12-15 0 35 0 688 8299
2017-12-16 0 15 1 722 20241
2017-12-17 0 37 0 708 8572
2017-12-18 1 15 0 681 14331
2017-12-19 2 44 0 667 11824
2017-12-20 1 36 0 668 12165
2017-12-21 0 13 0 691 20588
2017-12-22 2 9 0 921 8865
2017-12-23 2 22 0 780 8770
2017-12-24 1 7 0 655 7474
2017-12-25 1 3 0 642 12006
2017-12-26 1 3 0 646 16895
2017-12-27 0 3 0 664 11798
2017-12-28 2 30 0 632 12385
2017-12-29 1 15 0 660 11689
2017-12-30 0 20 1 711 15453
2017-12-31 0 5 0 722 23756
November 2017 33 720 5 791 339955
2017-11-01 0 42 0 727 8303
2017-11-02 2 73 1 750 7978
2017-11-03 1 45 0 703 6776
2017-11-04 0 33 0 692 14605
2017-11-05 0 14 2 741 12308
2017-11-06 0 8 0 736 6041
2017-11-07 2 14 0 710 6596
2017-11-08 0 35 0 697 8702
2017-11-09 1 28 0 728 12757
2017-11-10 1 42 0 688 16025
2017-11-11 0 1 0 727 10694
2017-11-12 0 11 0 647 6224
2017-11-13 0 19 0 655 5597
2017-11-14 2 29 0 671 10852
2017-11-15 0 18 0 697 15527
2017-11-16 1 38 2 705 7457
2017-11-17 7 26 0 746 7137
2017-11-18 0 4 0 759 8732
2017-11-19 2 11 0 722 31836
2017-11-20 1 24 0 727 23420
2017-11-21 2 34 0 791 18409
2017-11-22 1 23 0 784 8724
2017-11-23 2 26 0 767 11134
2017-11-24 0 22 0 785 8735
2017-11-25 1 8 0 715 15283
2017-11-26 0 2 0 738 10759
2017-11-27 1 9 0 697 7194
2017-11-28 2 38 0 745 9337
2017-11-29 3 19 0 736 9085
2017-11-30 1 24 0 700 13728
October 2017 29 792 4 759 263700
September 2017 30 627 3 745 298956
2017-09-01 2 22 0 711 11072
2017-09-02 0 9 0 723 6883
2017-09-03 0 9 0 665 7166
2017-09-04 0 5 0 653 8178
2017-09-05 0 13 1 699 6720
2017-09-06 0 9 0 679 6395
2017-09-07 1 19 0 684 8554
2017-09-08 0 10 0 706 9434
2017-09-09 1 12 0 711 7824
2017-09-10 1 4 0 684 5767
2017-09-11 0 12 0 716 6905
2017-09-12 2 19 0 693 9286
2017-09-13 0 14 0 718 10037
2017-09-14 1 49 1 723 10215
2017-09-15 2 24 0 708 8590
2017-09-16 0 12 0 683 8003
2017-09-17 2 20 0 668 7988
2017-09-18 1 38 0 712 10161
2017-09-19 2 28 0 725 10456
2017-09-20 1 39 0 700 8299
2017-09-21 2 24 0 691 8020
2017-09-22 1 16 0 690 6976
2017-09-23 0 30 0 689 9743
2017-09-24 1 9 0 707 7597
2017-09-25 1 19 0 681 13759
2017-09-26 3 39 0 738 33591
2017-09-27 0 25 0 745 24455
2017-09-28 2 22 0 711 10472
2017-09-29 3 53 0 734 8973
2017-09-30 1 23 1 744 7437
August 2017 24 509 8 751 325753
July 2017 28 515 45 764 251432
June 2017 22 558 5 780 325661
May 2017 31 889 4 793 282585
April 2017 33 674 2 990 300616
March 2017 40 936 9 999 362014
February 2017 29 720 6 990 339861
January 2017 46 967 6 962 615532
* 2016 465 10886 70 940 2519232
December 2016 49 798 6 940 393668
November 2016 33 779 7 782 197458
October 2016 35 1027 8 823 204245
September 2016 32 878 10 892 176913
August 2016 41 749 10 902 205048
July 2016 29 771 2 638 234573
June 2016 39 770 3 630 178346
2016-06-01 1 18 0 539 4899
2016-06-02 5 56 0 586 7127
2016-06-03 1 38 0 582 6073
2016-06-04 0 11 0 597 4583
2016-06-05 1 21 0 494 3542
2016-06-06 1 24 0 552 4954
2016-06-07 3 33 0 604 9734
2016-06-08 0 32 0 630 5934
2016-06-09 2 26 0 585 10697
2016-06-10 0 18 1 598 5471
2016-06-11 0 3 0 527 5940
2016-06-12 0 18 0 554 8943
2016-06-13 0 16 0 559 6118
2016-06-14 3 22 0 524 5341
2016-06-15 2 46 0 594 5358
2016-06-16 1 43 0 552 5610
2016-06-17 1 34 0 539 6171
2016-06-18 2 29 0 566 5736
2016-06-19 2 4 0 569 5344
2016-06-20 0 12 0 581 7603
2016-06-21 3 24 0 544 5062
2016-06-22 3 21 1 523 6186
2016-06-23 3 42 0 500 5199
2016-06-24 0 29 0 534 5067
2016-06-25 0 24 0 544 5207
2016-06-26 0 12 0 575 4005
2016-06-27 1 23 0 544 4318
2016-06-28 1 33 1 523 5497
2016-06-29 2 7 0 521 4964
2016-06-30 1 51 0 578 7663
May 2016 40 862 5 584 205513
April 2016 38 1057 4 653 177043
2016-04-01 2 54 0 387 5412
2016-04-02 2 106 0 379 5590
2016-04-03 0 26 1 339 3865
2016-04-04 0 39 0 365 5109
2016-04-05 3 68 0 376 5667
2016-04-06 2 99 0 583 7835
2016-04-07 2 38 1 585 6628
2016-04-08 0 30 0 597 5567
2016-04-09 3 14 0 588 5957
2016-04-10 2 18 0 552 4687
2016-04-11 0 1 0 547 5505
2016-04-12 2 39 0 591 6695
2016-04-13 0 41 0 598 5812
2016-04-14 1 35 2 546 5132
2016-04-15 4 31 0 591 11388
2016-04-16 2 34 0 584 14490
2016-04-17 0 29 0 557 4636
2016-04-18 0 8 0 530 5047
2016-04-19 1 29 0 538 6374
2016-04-20 2 34 0 531 5067
2016-04-21 2 47 0 570 5438
2016-04-22 2 28 0 570 6135
2016-04-23 0 19 0 566 5701
2016-04-24 0 24 0 549 5382
2016-04-25 0 9 0 568 4564
2016-04-26 2 24 0 570 5102
2016-04-27 2 58 0 554 5297
2016-04-28 1 48 0 653 5172
2016-04-29 0 20 0 635 4807
2016-04-30 1 7 0 462 2982
March 2016 44 1248 5 744 168015
February 2016 36 831 6 861 178205
January 2016 49 1116 4 921 200205
* 2015 531 9944 81 675 2039018
December 2015 27 654 4 351 143309
November 2015 37 680 6 398 154740
October 2015 40 801 7 416 180638
September 2015 44 640 1 350 166303
August 2015 42 981 6 424 191693
July 2015 47 959 6 383 147894
June 2015 50 797 6 437 121190
May 2015 45 1047 9 547 170988
April 2015 44 1241 14 564 174293
March 2015 71 1029 12 567 226412
February 2015 35 528 6 675 182528
January 2015 49 587 4 654 179030
* 2014 552 10634 413 2222 1840313
December 2014 57 1117 287 2222 243545
November 2014 64 1083 10 510 177406
October 2014 78 1878 24 501 187562
September 2014 49 1016 13 502 165286
2014-09-01 0 27 0 427 5146
2014-09-02 1 28 0 490 5362
2014-09-03 3 36 0 462 5032
2014-09-04 3 59 1 431 5603
2014-09-05 3 19 0 445 4684
2014-09-06 1 31 0 413 5434
2014-09-07 1 26 2 413 4376
2014-09-08 0 42 1 416 4460
2014-09-09 2 34 2 409 4988
2014-09-10 4 23 1 421 4880
2014-09-11 0 39 1 453 5454
2014-09-12 1 33 0 451 5164
2014-09-13 1 20 0 430 5322
2014-09-14 1 3 0 449 4801
2014-09-15 3 32 0 430 5294
2014-09-16 3 37 0 471 5630
2014-09-17 2 53 0 439 5934
2014-09-18 2 14 1 441 5879
2014-09-19 5 46 2 473 5974
2014-09-20 3 31 0 474 5326
2014-09-21 2 30 0 433 5033
2014-09-22 0 52 0 429 5052
2014-09-23 0 57 0 486 13391
2014-09-24 3 48 0 502 5667
2014-09-25 0 42 0 459 5475
2014-09-26 0 8 0 482 4379
2014-09-27 2 3 0 428 3711
2014-09-28 0 33 0 476 5400
2014-09-29 1 37 0 444 5389
2014-09-30 2 73 2 452 7046
August 2014 47 1328 6 536 173263
July 2014 48 1136 18 529 160217
June 2014 54 1259 11 511 138273
May 2014 57 599 19 548 132558
April 2014 20 250 3 531 120541
March 2014 28 279 7 503 128764
February 2014 25 325 5 451 101836
January 2014 25 364 10 489 111062
* 2013 180 1417 135 370 302922
December 2013 24 275 56 370 119814
November 2013 24 252 8 71 129784
October 2013 61 504 25 70 53324
September 2013 71 386 46 43 0
SimplePortal 2.3.5 © 2008-2012, SimplePortal